1.7139 case-hardened steel
Material No. | 1.7139 |
US Standard (AISI) | 5115 |
Abbreviation | 16MnCrS5 |
Older designation | - |
Description | Case-hardened steel |
Composition Alloy components [%] | C: 0.14 - 0.19 Si: ≤ 0.40 Mn: 1.00 - 1.30 P: ≤ 0.025 S: ≤ 0.020 - 0.040 Cr: 0.80 - 1.10 |
Density [g/cm³] | 7.76 |
Yield point | ≥ 635 |
Tensile strength Rm [N/mm²] | ≥ 700 |
Elongation at fracture A [%] | ≥ 9 |
Machinability | good |
Weldability | suitable |
Heat treatment | possible |
Other properties | - |
Main applications | - |
Information for reference only; we do not assume any liability for its accuracy. Properties of steel materials are highly dependent on thermal and/or mechanical treatment.