1.0737 free-cutting steel
Material No. | 1.0737 |
US Standard (AISI) | 12L14 |
Abbreviation | 11sMnPb37 |
Older designation | - |
Description | Free-cutting steel |
Composition Alloy components [%] | C: ≤ 0.14 Si: ≤ 0.05 Mn: 1.00 - 1.50 P: ≤ 0.110 S: 0.340 - 0.400 Pb: 0.200 - 0.350 |
Density [g/cm³] | 7.9 |
Yield point | ≥ 265 |
Tensile strength Rm [N/mm²] | 390 - 800 |
Elongation at fracture A [%] | ≥ 6 |
Machinability | very good |
Weldability | limited suitability |
Heat treatment | possible |
Other properties | - |
Main applications | Screw plugs, mass-produced parts for the automobile industry, equipment construction, device and machine construction |
Information for reference only; we do not assume any liability for its accuracy. Properties of steel materials are highly dependent on thermal and/or mechanical treatment.