1.0711 free-cutting steel
Material No. | 1.0711 |
US Standard (AISI) | B1112, 1212 |
Abbreviation | 9S20K |
Older designation | - |
Description | Free-cutting steel |
Composition Alloy components [%] | C: ≤ 0.12 Si: 0.10 - 0.35 Mn: 0.75 - 1.10 P: ≤ 0.030 S: 0.080 - 0.130 |
Density [g/cm³] | 7.9 |
Yield point | ≥ 370 |
Tensile strength Rm [N/mm²] | ≥ 440 |
Elongation at fracture A [%] | ≥ 16 |
Machinability | very good |
Weldability | limited suitability |
Heat treatment | limited |
Other properties | - |
Main applications | Drill bush clamps |
Information for reference only; we do not assume any liability for its accuracy. Properties of steel materials are highly dependent on thermal and/or mechanical treatment.