1.0403 case-hardened steel
Material No. | 1.0403 |
US Standard (AISI) | - |
Abbreviation | C15GPb |
Older designation | C15Pb |
Description | Case-hardened steel |
Composition Alloy components [%] | C: 0.12- 0.18 Si: ≤ 0.40 Mn: 0.30 - 0.80 P: ≤ 0.045 S: ≤ 0.045 Pb: 0.15 - 0.35 |
Density [g/cm³] | 7.9 |
Yield point | ≥ 355 |
Tensile strength Rm [N/mm²] | 590 - 780 |
Elongation at fracture A [%] | ≥ 14 |
Machinability | good |
Weldability | suitable |
Heat treatment | possible |
Other properties | - |
Main applications | Weldable cam-action indexing plunger |
Information for reference only; we do not assume any liability for its accuracy. Properties of steel materials are highly dependent on thermal and/or mechanical treatment.