1.7262 case-hardened steel
| Material No. | 1.7262 |
| US Standard (AISI) | - |
| Abbreviation | 15CrMo5 |
| Older designation | - |
| Description | Case-hardened steel |
| Composition Alloy components [%] | C: 0.13 - 0.17 Si: 0.15 - 0.35 Mn: 0.80 - 1.10 P: ≤ 0.035 S: ≤ 0.035 Cr: 1.00 - 1.30 Mon: 0.20 - 0.30 |
| Density [g/cm³] | 7.9 |
Yield point | ≥ 440 |
| Tensile strength Rm [N/mm²] | 640 - 930 |
| Elongation at fracture A [%] | ≥ 11 |
| Machinability | very good |
| Weldability | suitable |
| Heat treatment | possible |
| Other properties | - |
| Main applications | Machinable collet system, mounting brackets for machinable collet system |
Information for reference only; we do not assume any liability for its accuracy. Properties of steel materials are highly dependent on thermal and/or mechanical treatment.